SK10 2HJ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SK10 2HJ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10007954883 Get address Tytherington Drive 53.276579 -2.123486
10007964610 Get address Tytherington Drive 53.276173 -2.124909
10008882924 Get address Tytherington Drive 53.276047 -2.125014
100010159885 Get address Orme Crescent 53.275877 -2.124983
100010159886 Get address Tytherington Drive 53.275931 -2.124803
100010159887 Get address Tytherington Drive 53.275922 -2.124668
100010159888 Get address Tytherington Drive 53.275949 -2.124564
100010159889 Get address Tytherington Drive 53.275976 -2.124384
100010159890 Get address Tytherington Drive 53.276003 -2.124264
100010159891 Get address Tytherington Drive 53.276021 -2.124144
100010159892 Get address Tytherington Drive 53.27658 -2.122961
100010159893 Get address Tytherington Drive 53.276093 -2.123979
100010159894 Get address Tytherington Drive 53.276679 -2.122511
100010159895 Get address Tytherington Drive 53.276093 -2.123829
100010159896 Get address Tytherington Drive 53.27676 -2.122376
100010159897 Get address Tytherington Drive 53.276067 -2.123664
100010159898 Get address Tytherington Drive 53.276805 -2.122242
100010159899 Get address Butley Close 53.276148 -2.122974
100010159900 Get address Tytherington Drive 53.276859 -2.122077
100010159901 Get address Tytherington Drive 53.276247 -2.12284
100010159902 Get address Tytherington Drive 53.276886 -2.121972
100010159903 Get address Tytherington Drive 53.276274 -2.12269
100010159904 Get address Tytherington Drive 53.276949 -2.121807
100010159905 Get address Tytherington Drive 53.276293 -2.122555
100010159906 Get address Tytherington Drive 53.277003 -2.121702
100010159907 Get address Tytherington Drive 53.27632 -2.12239
100010159908 Get address Tytherington Drive 53.277094 -2.121538
100010159909 Get address Orme Crescent 53.276356 -2.122255
100010159910 Get address Tytherington Drive 53.277148 -2.121418
100010159911 Get address Orme Crescent 53.276455 -2.121806
100010159913 Get address Tytherington Drive 53.276545 -2.121551
100010159915 Get address Tytherington Drive 53.276617 -2.121371
100010159917 Get address Salisbury Place 53.276725 -2.121177
100012771035 Marlborough Primary School, Tytherington Drive Tytherington Drive 53.276579 -2.123486